Powerlifting Competition Specifics


Dates

10 August 2014
9:00 a.m.-5:00 p.m.

Venue

Old School Iron Gym - 5139 W. 140th, Brook Park, Ohio  44142

Events

Powerlifting consists of three different types of weight lifts:

  1. Squat
  2. Bench
  3. Deadlift

2014 Gay Games will offer five (5) events for the Powerlifting competition.

The overall Powerlifting event will be the total weight from each of the lifts of a participant.

2014 Gay Games will also award medals for each of the individual lifts, as well as the "Push-Pull" event, a combination of Bench and Deadlift.

Divisions

Mens' Weight Classes
52.0 kg/114.5 lb class (up to 52.0 kg or 114.5 lbs)
56.0 kg/123.5 lb class (52.01 kg to 56.0 kg or 114.75 lbs to 123.5 lbs)
60.0 kg/132.25 lb class (56.01 kg to 60.0 kg or 123.75 lbs to 132.25 lbs)
67.5 kg/148.75 lb class (60.01 kg to 67.5 kg or 132.5 lbs to 148.75 lbs)
75.0 kg/165.25 lb class (67.51 kg to 75.0 kg or 149 lbs to 165.25 lbs)
82.5 kg/181.75 lb class (75.01 kg to 82.5 kg or 165.5 lbs to 181.75 lbs)
90.0 kg/198.25 lb class (82.51 kg to 90.0 kg or 182 lbs to 198.25 lbs)
100.0 kg/220 lb class (90.01 kg to 100.0 kg or 198.5 lbs to 220.25 lbs)
110.0 kg/242.5 lb class (100.01 kg to 110.0 kg or 220.5 lbs to 242.5 lbs)
125.0 kg/275.5 lb class (110.01 kg to 125.0 kg or 242.75 lbs to 275.5 lbs)
140.0 kg/308.5 lb class (125.01 kg to 140.0 kg or 275.75 lbs to 308.5 lbs)
SHW class (140.01 kg or 308.75 lbs and up) 
 
Womens' Weight Classes
44.0 kg/97 lb class (up to 44.0 kg/97.0 lbs)
48.0 kg/105.75 lb class (44.01 kg to 48.0 kg or 97.25 lbs to 105.75 lbs)
52.0 kg/114.5 lb class (48.01 kg to 52.0 kg or 105.8 lbs to 114.5 lbs)
56.0 kg/123.5 lb class (52.01 kg to 56.0 kg or 114.6 lbs to 123.5 lbs)
60.0 kg/132.25 lb class (56.01 kg to 60.0 kg or 123.6 lbs to 132.25 lbs)
67.5 kg/148.75 lb class (60.01 kg to 67.5 kg or 132.5 to 148.75 lbs)
75.0 kg/165.25 lb class (67.51 kg to 75.0 kg or 149 lbs to 165.25 lbs)
82.5 kg/181.75 lb class (75.01 kg to 82.5 kg or 165.5 lbs to 181.75 lbs)
90.0 kg/198.25 lb class (82.51 kg to 90.0 kg or 182.0 to 198.25 lbs)
SHW class (90.01 kg and up or 198.5 lbs and up)

Age Divisions (for both men and women):
Teen: 18-19  
Junior: 20-23  
Open: 24-34  
Sub-Master: 35-39  
Master: 40 to 44, 45 to 49, 50 to 54, 55 to 59, 60 to 64, 65 to 69, 70 to 74, 75 to 79, 80 and older

Participation

Each individual eligible for the Open age class may participate in only one weight/age class and must remain the same throughout the competition for each lift category.

A lifter who is eligible for the Junior or Masters class may choose to compete in that age class or the Open age class.

A participant's age group is determined by that person's age as of 31 December 2014.

Divisions may be collapsed if fewer than 3 participants are in a division.

On the day of the Powerlifting event at the weigh-in, each participant will indicate which of the competitions he or she will enter. Each participant may enter any or all three of the competitions, as well as the combination event, for a total of five (5) possible competitions.

Medals will be awarded to the top three individuals in each gender’s division, weight class and lift category.

Rules

The Powerlifting competition will be conducted using the rules of United States Powerlifting Association, with modifications by Gay Games 9.

2014 Gay Games will post any changes in rules on this web page by 1 June 2014.