Triathlon Results

Triathlon Results


 

Official results presented by

 

  

 

Congratulations to all the Triathlon participants.

 

OLYMPIC TRIATHLON RESULTS

TOP  FEMALE FINISHERS

Place  Bib# Name   Age  City  St  Rank   Swim   T1   Rank   Bike   Rate   T2   Rank   Run   Final   Penalty    

1  84 Jess Saalfield  46  Florence  MA  3   30:01   0:37   1   1:10:53   20.3   0:39   1   46:27   2:28:36

2  10  Anna Comella  28  Chicago  IL   1   23:17   1:21   2   1:12:18   19.9   1:49   2   52:41   2:31:25

3  115 Cynthia Johnson  52  Wash.  DC   7   35:42   1:36   3   1:13:37   19.6    1:16   5   56:47   2:48:55         

TOP  MALE FINISHERS

Place  Bib#  Name  Age  City  St  Rank   Swim   T1   Rank   Bike   Rate   T2   Rank   Run   Final Penalty    

1  49  Bryan Frank  39  Gaithersburg  MD  3  22:47  1:16  2  1:00:34  23.8  0:28  5  40:32  2:05:36

2  11  Alex Solomon  28  Atlanta  NJ  2  22:44  0:48  5   1:05:38  21.9  0:20  4  40:11  2:09:39

3  23  Jonathan Smith  32  Miami Beach  FL   7   24:58   0:59   6   1:06:20   21.7   0:36   6   42:22   2:15:14         

FEMALE AGE GROUP:  25 - 29

Place  Bib#  Name  Age  City  St  Rank   Swim   T1   Rank   Bike   Rate   T2   Rank   Run   Final Penalty    

1  4  Michelle Breen  26  Springboro  OH  1   40:33   2:26   1   1:38:17   14.7   0:34   1   1:15:49   12:14   3:37:38         

MALE AGE GROUP:  25 - 29

Place  Bib#  Name  Age  City  St  Rank   Swim   T1   Rank   Bike   Rate   T2   Rank   Run   Final Penalty 

1  2  Michael Abbene  25  Boston  MA  2   28:38   0:47   1   1:10:08   20.5   0:18   1   46:07   7:27   2:25:55         

2  7  David Smith  27  Denver  CO  1   23:39   1:42   2   1:11:13   20.2   1:11   3   54:21   8:46   2:32:05         

3  5  Shane Mueller  26  Brooklyn  NE  4   29:59   1:39   3   1:12:34   19.8   0:52   2   50:14   8:07   2:35:16         

4  6  Jonathan Montet  27  Washington  DC  3   29:46   1:16   4   1:16:28   18.8   0:52   5   1:00:04   9:42   2:48:25         

5  9  Joseph Breen  28  Cincinnati  OH  6   35:42   4:06   5   1:24:15   17.1   0:46   4   59:43   9:38   3:04:30         

6  14  Carlos Eduardo Borges  29  Sao Paulo  SA  5   35:09   1:43   7   1:32:39   15.5   0:50   6   1:04:14 10:22   3:14:32         

7  1  Marco Briceno  25  Greenfield  WI  7   37:46   1:28   6   1:28:50   16.2   0:50   7   1:20:40   13:01   3:29:31         

FEMALE AGE GROUP:  30 - 34

Place  Bib#  Name  Age  City  St  Rank   Swim   T1   Rank   Bike   Rate   T2   Rank   Run   Final Penalty 

1  25  Hillary Allegretti  32  University Heights  OH  3   38:13   1:43   1   1:20:46   17.8   1:54   2   55:49   9:01   2:58:22         

2  19  Lesia Wasio  31  Euclid  OH  2   35:37   2:52   2   1:22:59   17.4   1:55   1   55:45   9:00   2:59:06

3  15  Dana Litoff  30  Chicago  IL  1   31:32   1:23   3   1:29:12   16.1   1:12   3   1:05:07   10:31   3:08:23         

4  22  Nina Schneider  32  Frankfurt Am Main  4   42:04   2:32   4   1:31:42   15.7   2:02   4   1:12:58   11:47   3:33:16   2:00 

5  30  Lindsay Salvatore  34  Portland  ME  5   44:04   3:19   5   1:35:20   15.1   1:27   5   1:27:36   14:08   3:51:44         

MALE AGE GROUP:  30 - 34

Place  Bib#  Name  Age  City  St  Rank   Swim   T1   Rank   Bike   Rate   T2   Rank   Run   Final Penalty    

1  21  Peter Finnerty  32  Cleveland  OH  2   29:30   1:16   1   1:03:26   22.7   0:35   1   43:26   7:01   2:18:11         

2  29  Chris Mosier  34  New York  NY  4    31:11   1:34   2   1:07:30   21.3   0:26   3    46:23   7:29   2:27:02         

3  31  Jeremy Stillman  34  Washington  DC  1   26:44   1:41   3   1:17:00   18.7   1:24   2   45:05   7:17 2:31:52         

4  27  Nicholas Urbanek  33  Bath  MI  5   32:23   2:16   5   1:21:35   17.7   1:05   4   51:21   8:17   2:48:38         

5  18  Matt Nelson  31  Los Angeles  CA  3   30:58   1:37   4   1:21:01   17.8   1:09   6   1:01:39   9:57   2:56:21         

6  26  Andrew Favreau  33  Chicago  IL  7   37:31   3:05   6   1:22:11   17.5   2:58:04         

7  20  Brody Garner  31  Washington  DI  6   35:12   1:29   8   1:28:09   16.3   0:34   5   59:03   9:32   3:04:25         

8  216  Sean Maloney  30  Washington  DC  8   38:49   2:38   7   1:23:01   17.3   1:57   7   1:06:00   10:39   3:12:22         

FEMALE AGE GROUP:  35 - 39

Place  Bib#  Name  Age  City  St  Rank   Swim   T1   Rank   Bike   Rate   T2   Rank   Run   Final Penalty    

1  32  Kristine Gregory  35  Montgomery  IL  1   28:38   2:59   1   1:50:47   13.0   2:15   1   1:29:13   14:24   3:53:50         

MALE AGE GROUP:  35 - 39

Place  Bib#  Name  Age  City  St  Rank   Swim   T1   Rank   Bike   Rate   T2   Rank   Run   Final Penalty      

1  42  Jens Myrup Pedersen  37  Aarhus  C  2   24:28   1:32   2   1:02:40   23.0   0:55   5   47:29   7:40   2:17:02         

2  37  Hector Torres  36  Orlando  FL  3   26:14   0:31   3   1:07:54   21.2   0:29   1   43:01   6:57   2:18:07         

3  50  Christopher Walden  39  San Diego  CA  1  22:17   1:06   5   1:10:36   20.4   0:49   2   43:53   7:05   2:18:40         

4  36  Nicolas Ruley  36  Chicago  IL  5   27:17   1:03   4   1:10:36   20.4   0:28   9   50:07   8:05   2:29:29         

5  46  Michael Mayer  38  Parma  OH  8   31:00   1:38   6   1:11:14   20.2   1:04   8   50:01   8:04   2:34:55         

6  44  Michael Apuada  37  Chicago  IL  17   38:44   2:22   1   53:20   27.0   3:18   12   57:34   9:18   2:35:17         

7  41  Fernando Aguilar  36  Astoria  NY  7   29:57   1:02   10   1:18:15   18.4   0:36   4   47:01   7:35   2:36:48         

8  33  David Fairchild  35  St. Louis  MO  4   26:51   1:37   7   1:12:15   19.9   0:57   13   1:03:49   10:18   2:45:27         

9  52  Eric Wood  39  Columbus  OH  18   40:52   4:40   8   1:13:58   19.5   2:16   3   46:53   7:34   2:48:36         

10  34  Felix Benjamin Geigle  35  Esslingen  BA  14   33:56   2:40   13   1:23:42   17.2   1:27   6   49:15   7:57   2:50:58         

11  47  David Lin  38  New York  NY  16  35:24   1:37   14   1:24:24   17.1   0:48   7   49:18   7:58   2:51:29         

12  43  Jeremy Voigt  37  Chicago  IL  6   28:39   1:56   12   1:23:24   17.3   0:27   11   57:09   9:13   2:51:32         

13  45  Jesus Martinez Jr  37  New York  NY  15   34:47   1:52   11   1:22:54   17.4   0:37   10   55:18   8:56   2:55:26         

14  38  Scott Damon  36  Chicago  IL  9   31:57   1:14   9   1:17:28   18.6   0:55   14   1:05:52   10:38   2:57:24         

15  48  Jathen Glommen  38  Roseville  MI  10   32:27   4:40   15   1:24:33   17.0   1:30   16   1:08:17   11:01   3:11:26         

16  51  John Medina  39  Irvine  CA  12   33:41   2:33   16   1:24:44   17.0   1:15   18   1:12:21   11:41   3:14:31         

17  39  Michael Locke  36  Washington  DC  13   33:53   4:08   17   1:25:18   16.9   2:51   17   1:08:49   11:06   3:14:56         

18  40  Daniel Hughes  36  New York  NY  11   33:28   2:53   18   1:36:37   14.9   2:14   15   1:07:00   10:49   3:22:10         

FEMALE AGE GROUP:  40 - 44

Place  Bib#  Name  Age  City  St  Rank   Swim   T1   Rank   Bike   Rate   T2   Rank   Run   Final Penalty

1  61  Miranda Kent  42  McMurray  PA  1   35:55   1:20   2   1:28:41   16.2   1:25   2   1:21:14   13:07   3:28:35         

2  65  Stacy Vasquez  42 Hyattsville  MD  2   48:08   2:16   1   1:28:04   16.4   1:47   1   1:20:48   13:02   3:41:01         

MALE AGE GROUP:  40 - 44

Place  Bib#  Name  Age  City  St  Rank   Swim   T1   Rank   Bike   Rate   T2   Rank   Run   Final Penalty   

1  55  Todd Roark  41  Ferndale  MI  7   32:40   1:48   5   1:14:02   19.5   0:48   1   30:06   4:52   2:19:22         

2  67  Christian Schmelter  43  Zurich  1  27:04   1:36   3   1:12:13   19.9   0:47   4   49:36   8:00   2:31:13         

3  63  Michael Keele  42  Chicago  IL  5   30:31   1:21   4   1:12:49   19.8   0:50   7   52:43   8:31   2:38:12         

4  66  Christopher Underwood  42  Durham  NC  4   29:55   1:04   6   1:15:34   19.1   0:45   5   50:58   8:14   2:38:14         

5  68  David Piper  43  St. Louis  MO  8   32:46   2:09   1   1:10:27   20.4   1:47   6   51:42   8:21   2:38:49         

6  73  Timothy Harris  44  Reading  BE  3   29:08   1:09   8   1:20:30   17.9   1:03   8   53:39   8:40   2:45:26         

7  59   William R Campbell Iv  41  Chicago  IL  2   28:05   4:05   7   1:18:35   18.3   1:22   10   58:04   9:22   2:50:08         

8  70  Christopher Mancill  43  Arlington  VA  11   38:09   0:22   14   1:36:57   14.9   1:34   2   33:25   5:24   2:50:24         

9  53  Marcus Woollen  40  Jackson Heights  NY  9   33:07   2:29   9   1:21:44   17.6   0:52   9   55:48   9:00   2:53:58         

10  71  Julian Biske  44  Hollywood  FL  6   32:27   4:07   10   1:23:27   17.3   3:21   11   59:56   9:40   3:03:16         

11  74  Daniel O'Neil  44  New York  NY  13   40:15   4:13   12   1:27:34   16.4   3:51   12   1:00:25   9:45   3:16:16         

12  72  David Brown  44  Chicago  IL  10   33:43   5:29   13   1:29:02   16.2   2:17   14   1:09:27   11:13   3:19:57         

13  69  Carlos Davila-Caballe  43  Weehawken  NJ   12   40:02   4:19  11   1:26:27   16.7   2:30   13   1:07:51   10:57   3:21:06         

14  54  Drew Giacobe  40  Long Beach  CA  1:26   2   1:11:58   20.0   1:14   3   34:16   5:32                 

FEMALE AGE GROUP:  45 - 49

Place  Bib#  Name  Age  City  St  Rank   Swim   T1   Rank   Bike   Rate   T2   Rank   Run   Final Penalty   

1  85  Carla McKay  47  San Francisco  CA  1   31:48   2:05   1   1:18:15   18.4   1:12    1   1:01:53   9:59   2:55:11         

2  88  Leslie Hill  48  Arlington  VA  2   39:33    2:49    2   1:24:14   17.1   2:31    2   1:04:11   10:22   3:13:17         

3  80  Katrina Amaro  45  New York  NE  3   41:08   3:11   3   1:31:39   15.7   1:40   3   1:04:22   10:23   3:21:58         

4  215  Christina Meadows  49  Montverde  FL  4   47:43   2:13   4   1:41:06   14.2   1:38   4   1:16:21   12:19   3:48:59         

MALE AGE GROUP:  45 - 49

Place  Bib#  Name  Age  City  St  Rank   Swim   T1   Rank   Bike   Rate   T2   Rank   Run   Final Penalty     

1  79  Mark Durno  45  Fairview Park  OH  1   24:43   1:00   2   1:07:05   21.5   0:48   1   44:28   7:11   2:18:01         

2  77  Samuel Stephenson  45  Chicago  IL  3   25:19   1:09   1   1:06:56   21.5   0:34   2   45:00   7:16   2:18:56         

3  94  Darin Slade  48  Falls Church  VI  6   27:31   1:29   3   1:08:12   21.1   0:56    3   46:00   7:26   2:24:05         

4  91  Thomas Wise  48  Lebanon  OH  2   25:05   1:12   4   1:09:24   20.7   1:11   7   51:40   8:20   2:28:31         

5  99  Scott Simpson  49  Toronto  ON  5   26:37   0:55   8   1:15:40   19.0   0:31   5   47:58   7:45   2:31:40         

6  83  William Parry  46  London  T   11   34:54   3:21   7   1:15:16   19.1   1:39   4   47:47   7:43   2:42:55         

7  89  Timothy Guscott  48  New York  NY  7   31:45    3:21    6   1:14:22   19.4   2:06   6   51:32   8:19   2:43:04         

8  81  David Michael  46  Garner  NC  12   35:19   1:38   5   1:11:37   20.1   1:22   11   58:11   9:23   2:48:04         

9  97  Abel Gomez  48  Washington  DC  16   41:09   2:38   9   1:15:53   19.0   1:09   8   52:45   8:31   2:53:32         

10  95  Hai-Son Chung  48  Zurich  9   33:32   3:39   12   1:25:37   16.8   1:10   9   53:14   8:36  2:57:10         

11  93  Daniel Cullen  48  Springfield  IL  13   38:28    2:10   10   1:19:04   18.2   2:04   10   56:14   9:05   2:57:58         

12  82  Michael Stefan Kraus  46  Esslingen  BA  10   34:12   2:06   13   1:28:46   16.2   2:59:08         

13  90  Steve Figg  48  Chicago  IL  4   25:42   2:42   11   1:24:36   17.0   2:32   13   1:12:07   11:38   3:07:37         

14  86  Bernard Bartilad  47  Chicago  IL  14   38:39    3:03   14   1:33:41   15.4    3:53   12   1:00:32   9:46   3:19:46         

15  92  David Cantrell  48  Washington  DC  15   39:28   3:52   15   1:36:26   14.9   1:40   14   1:12:34   11:43   3:33:58         

16  87  Christopher Tapper  47  Los Angeles  CA  8   32:17   3:24   16   1:50:08   13.1   1:46   15   1:30:36   14:37   3:58:08         

FEMALE AGE GROUP:  50 - 54

Place  Bib#  Name  Age  City  St  Rank   Swim   T1   Rank   Bike   Rate   T2   Rank   Run   Final Penalty     

1  108  Carol Morrissey  51  Westland  MI  1   36:04   1:15   1   1:22:54   17.4   1:24   1   1:09:58   11:17   3:11:32         

MALE AGE GROUP:  50 - 54

Place  Bib#  Name  Age  City  St  Rank   Swim   T1   Rank   Bike   Rate   T2   Rank   Run   Final Penalty     

1  103  Christopher Vaughan  50  Washington  DC  1  25:05   2:03   2   1:13:24   19.6   0:58   3   51:03   8:15   2:32:32         

2  109  Clifford Massie  52  Chicago  IL  6   31:43   1:59   1   1:13:23  19.6   1:34   1   47:23   7:39   2:36:00         

3  104  Kevin Pope  50  Chicago  IL  4   30:01   1:15   3   1:14:54   19.2   1:30   2   50:31   8:09   2:38:09         

4  114  Boyce Holshouser  52  Raleigh  NO  2   26:52   1:35   5   1:20:09   18.0   0:50   7   57:23   9:16   2:46:47         

5  100  Joshua Anderson  50  Centennial  CO  3   29:52   2:11   6   1:20:30   17.9   1:30   9   58:24   9:26   2:52:26         

6  101  Warren Brown  50   Ithaca  NY  10   34:59   2:31   8   1:22:25   17.5   0:45   5   52:14   8:26   2:52:52         

7  117  Daniel Compton  53 Royal Oak  MI  8   32:58   3:06   4   1:17:08   18.7   2:12   8   58:22   9:25   2:53:45         

8  102  Lawrence Manuel  50  Chicago  IL  9   33:52   3:02   9   1:23:29   17.2   1:34   4   52:05   8:24   2:53:59         

9  112  Thomas Martin  52  Washington  DC  7   32:06   2:00   10   1:24:39   17.0   1:45   10   1:02:17   10:03   3:02:44         

10  107  Robert Murphy  51  Boulder  CO  5   31:28   1:58   7   1:20:59   17.8   1:56   11   1:09:25   11:12   3:05:43         

11  105  Philip Deeter  51  Washington  DI  11   40:08   3:50   11   1:25:19   16.9   1:30   6   55:23   8:56   3:06:09         

12  113  Ben Miralia  52  Cleveland  OH  12   45:07   3:38   12   1:40:53   14.3   2:39   12   1:21:49   13:12   3:54:04         

MALE AGE GROUP:  55 - 59

Place  Bib#  Name  Age  City  St  Rank   Swim   T1   Rank   Bike   Rate   T2   Rank   Run   Final Penalty    
1  118  William Toepper  55  Portland  OR  1   27:02   2:20    2   1:18:32   18.3   1:25   1   47:40   7:42   2:36:58         

2  120  Clayton Paterson  56  Chatham  NJ  2   32:05   1:13   1   1:12:39   19.8   1:07   2   50:36   8:10   2:37:37         

3  122  Philip Greenwald  59  New York  NY  3   1:01:57   4:07   3   1:22:05   17.5   2:53   3   1:06:01   10:39   3:37:02         

MALE AGE GROUP:  65 - 69

Place  Bib#  Name  Age  City  St  Rank   Swim   T1   Rank   Bike   Rate   T2   Rank   Run   Final Penalty  

1  125  David Pitches  69  New York  NY  1  40:32   3:33   1   1:29:44   16.0   2:07    1   1:11:47   11:35   3:27:41         


OLYMPIC TRIATHLON RESULTS

Place  Bib#  Name  Age  City  St  Rank   Swim   T1   Rank   Bike   Rate   T2   Rank   Run   Final Penalty  

1  49  Bryan Frank  USA  39   3   22:47   1:16    2   1:00:34   23.8   0:28   5   40:32   6:33   2:05:36         

2  11  Alex Solomon  USA  28   2   22:44   0:48   5   1:05:38   21.9   0:20   4   40:11   6:29   2:09:39         

3  23  Jonathan Smith  USA  32   8   24:58    0:59   6   1:06:20   21.7   0:36   6   42:22   6:50   2:15:14         

4  42  Jens Myrup Pedersen  Denmark  37   6   24:28   1:32   3   1:02:40   23.0   0:55   20   47:29   7:40   2:17:02         

5  79  Mark Durno  USA  45   7   24:43   1:00   8   1:07:05   21.5   0:48   10   44:28   7:11   2:18:01         

6  37  Hector Torres  USA  36   13   26:14    0:31   10   1:07:54   21.2   0:29   7   43:01   6:57   2:18:07         

7  21  Peter Finnerty  USA  32   27   29:30    1:16    4   1:03:26   22.7   0:35   8   43:26   7:01   2:18:11         

8  50  Christopher Walden  USA  39   1   22:17   1:06   16   1:10:36   20.4    0:49    9   43:53   7:05   2:18:40         

9  77  Samuel Stephenson   USA  45   11   25:19   1:09   7   1:06:56   21.5   0:34   11   45:00   7:16   2:18:56         

10  55  Todd Roark  USA  41   51   32:40   1:48   32   1:14:02   19.5    0:48   1   30:06   4:52   2:19:22         

11  94  Darin Slade  USA  48   21   27:31   1:29   11   1:08:12   21.1   0:56   13   46:00   7:26   2:24:05         

12  2   Michael Abbene  USA  25   24   28:38   0:47   13   1:10:08   20.5   0:18   14   46:07   7:27   2:25:55         

13  29  Chris Mosier  USA  34   38   31:11   1:34   9   1:07:30   21.3   0:26   15   46:23   7:29   2:27:02         

14  91  Thomas Wise  USA  48   10   25:05   1:12   12   1:09:24   20.7   1:11   36   51:40   8:20   2:28:31         

15  84  Jess Saalfield  USA  46   33   30:01   0:37   17   1:10:53   20.3   0:39   16   46:27   7:30   2:28:36         

16  36  Nicolas Ruley  USA  36   20   27:17   1:03   15   1:10:36   20.4   0:28   28   50:07   8:05   2:29:29         

17  67  Christian Schmelter  Switzerland  43   19   27:04   1:36   22   1:12:13   19.9   0:47   26   49:36   8:00   2:31:13         

18  10  Anna Comella  USA  28   4   23:17   1:21   24   1:12:18   19.9   1:49   40   52:41   8:30   2:31:25         

19  99  Scott Simpson  Canada  49   14   26:37   0:55   37   1:15:40   19.0   0:31   23   47:58   7:45   2:31:40         

20  31  Jeremy Stillman  USA  34   15   26:44   1:41   40   1:17:00   18.7   1:24   12   45:05   7:17   2:31:52         

21  7  David Smith  USA  27   5   23:39   1:42   18   1:11:13   20.2   1:11   45   54:21   8:46   2:32:05         

22  103  Christopher Vaughan  USA  50   9   25:05   2:03   29   1:13:24   19.6   0:58   33   51:03   8:15   2:32:32         

23  46  Michael Mayer  USA  38   37   31:00   1:38   19   1:11:14   20.2   1:04   27   50:01   8:04   2:34:55         

24  5  Shane Mueller  USA  26   32   29:59   1:39   25   1:12:34   19.8   0:52   29   50:14   8:07   2:35:16         

25  44  Michael Apuada  USA  37   81   38:44   2:22   1   53:20   27.0   3:18   55   57:34   9:18   2:35:17         

26  109  Clifford Massie  USA  52   41   31:43   1:59   28   1:13:23   19.6   1:34   19   47:23   7:39   2:36:00         

27  41  Fernando Aguilar  USA  36   31   29:57   1:02   44   1:18:15   18.4   0:36   18   47:01   7:35   2:36:48         

28  118  William Toepper  USA  55  18   27:02   2:20   45   1:18:32   18.3    1:25   21   47:40   7:42   2:36:58         

29  120  Clayton Paterson  USA  56   45   32:05   1:13   26   1:12:39   19.8   1:07   31   50:36   8:10   2:37:37         

30  104  Kevin Pope  USA  50   34   30:01   1:15   34   1:14:54   19.2   1:30   30   50:31   8:09   2:38:09         

31  63  Michael Keele  USA  42   35   30:31   1:21   27   1:12:49   19.8   0:50   41   52:43   8:31   2:38:12         

32  66  Christopher Underwood  USA  42   30   29:55   1:04   36   1:15:34   19.1   0:45   32   50:58   8:14   2:38:14         

33  68  David Piper  USA  43   52   32:46   2:09   14   1:10:27   20.4   1:47   37   51:42   8:21   2:38:49         

34  83  William Parry  United Kingdom  46   64   34:54   3:21   35   1:15:16   19.1   1:39   22   47:47   7:43   2:42:55         

35  89  Timothy Guscott  USA  48   42   31:45   3:21   33   1:14:22   19.4   2:06   35   51:32   8:19   2:43:04         

36  73  Timothy Harris  United Kingdom  44   26   29:08   1:09   49   1:20:30   17.9   1:03   44   53:39   8:40   2:45:26         

37  33  David Fairchild  USA  35   16   26:51   1:37   23   1:12:15   19.9   0:57   69   1:03:49   10:18   2:45:27         

38 114  Boyce Holshouser  USA  52   17   26:52   1:35   48   1:20:09   18.0   0:50   54   57:23   9:16   2:46:47         

39  81  David Michael  USA  46  68   35:19   1:38   20   1:11:37   20.1   1:22   57   58:11   9:23   2:48:04         

40  6  Jonathan Montet  USA  27   28   29:46   1:16   39   1:16:28   18.8   0:52   63   1:00:04   9:42   2:48:25         

41  52  Eric Wood  USA  39   90   40:52   4:40   31   1:13:58   19.5   2:16   17   46:53   7:34   2:48:36         

42  27  Nicholas Urbanek  USA  33   48   32:23   2:16   54   1:21:35   17.7   1:05   34   51:21   8:17   2:48:38         

43  115  Cynthia Johnson  USA  52   71   35:42   1:36   30   1:13:37   19.6   1:16   52   56:47   9:10   2:48:55         

44  59  William R Campbell Iv  USA  41   22   28:05   4:05   46   1:18:35   18.3   1:22   56   58:04   9:22   2:50:08         

45  70  Christopher Mancill  USA  43   77   38:09   0:22   94   1:36:57   14.9   1:34   2   33:25   5:24   2:50:24         

46  34  Felix Benjamin Geigle  Germany  35   61   33:56   2:40   66   1:23:42   17.2   1:27   24   49:15   7:57   2:50:58         

47  47  David Lin  USA  38   69   35:24    1:37   69   1:24:24   17.1   0:48   25   49:18   7:58   2:51:29         

48  43  Jeremy Voigt  USA  37   25   28:39   1:56   63   1:23:24   17.3   0:27   53   57:09   9:13   2:51:32         

49 100  Joshua Anderson  USA  50   29   29:52   2:11   50   1:20:30   17.9   1:30   59   58:24   9:26   2:52:26         

50  101  Warren Brown  USA  50  65   34:59   2:31   58   1:22:25   17.5   0:45   39   52:14   8:26   2:52:52         

51  97  Abel Gomez  USA  48   92   41:09   2:38   38   1:15:53   19.0   1:09   42   52:45   8:31   2:53:32         

52  117  Daniel Compton  USA  53   53   32:58   3:06   41   1:17:08   18.7   2:12   58   58:22   9:25   2:53:45         

53  53  Marcus Woollen  USA  40   54   33:07   2:29   55   1:21:44   17.6   0:52   49   55:48   9:00   2:53:58         

54  102  Lawrence Manuel  USA  50   59   33:52   3:02   65   1:23:29   17.2   1:34   38   52:05   8:24   2:53:59         

55  85  Carla McKay  USA  47   43   31:48   2:05   43   1:18:15   18.4   1:12   67   1:01:53   9:59   2:55:11         

56  45  Jesus Martinez Jr  USA  37   63   34:47   1:52   60   1:22:54   17.4   0:37   46   55:18   8:56   2:55:26         

57  18  Matt Nelson  USA  31   36   30:58   1:37   53   1:21:01   17.8   1:09   66   1:01:39   9:57   2:56:21         

58  95  Hai-Son Chung  Switzerland  48   56   33:32   3:39   76   1:25:37   16.8   1:10   43   53:14   8:36   2:57:10         

59  38  Scott Damon  USA  36   44   31:57   1:14   42   1:17:28   18.6   0:55   74   1:05:52   10:38   2:57:24         

60  93  Daniel Cullen  USA  48  79   38:28   2:10   47   1:19:04   18.2   2:04   51   56:14   9:05   2:57:58         

61  26  Andrew Favreau  USA  33   75   37:31   3:05   57   1:22:11   17.5   2:58:04         

62  25  Hillary Allegretti   USA  32   78   38:13   1:43   51   1:20:46   17.8   1:54   50   55:49   9:01   2:58:22         

63  19  Lesia Wasio  USA  31   70   35:37   2:52   61   1:22:59   17.4   1:55   48   55:45   9:00   2:59:06         

64  82  Michael Stefan Kraus  Germany  46   62   34:12   2:06   82   1:28:46   16.2   2:59:08         

65  112  Thomas Martin  USA  52   46   32:06   2:00   72   1:24:39   17.0   1:45   68   1:02:17   10:03   3:02:44         

66  71  Julian Biske  USA  44   49   32:27   4:07   64   1:23:27   17.3   3:21   62   59:56   9:40   3:03:16         

67  20  Brody Garner  USA  31   67   35:12   1:29   80   1:28:09   16.3   0:34   60   59:03   9:32   3:04:25         

68  9  Joseph Breen  USA  28   72   35:42   4:06   68   1:24:15   17.1   0:46   61   59:43   9:38   3:04:30         

69  107  Robert Murphy  USA  51  39   31:28   1:58   52   1:20:59   17.8   1:56   81   1:09:25   11:12   3:05:43         

70  105  Philip Deeter  USA  51   86   40:08   3:50   75   1:25:19   16.9   1:30   47   55:23   8:56   3:06:09         

71  90  Steve Figg  USA  48   12   25:42   2:42   71   1:24:36   17.0   2:32   85   1:12:07   11:38   3:07:37         

72  15  Dana Litoff  USA  30   40   31:32   1:23   85   1:29:12   16.1   1:12   73   1:05:07   10:31   3:08:23         

73  48  Jathen Glommen  USA  38   50   32:27   4:40   70   1:24:33   17.0   1:30   79   1:08:17   11:01   3:11:26         

74  108  Carol Morrissey  USA  51   74   36:04   1:15   59   1:22:54   17.4   1:24   83   1:09:58   11:17   3:11:32         

75  216  Sean Maloney  30   82   38:49   2:38   62   1:23:01   17.3   1:57   75   1:06:00   10:39   3:12:22         

76  88  Leslie Hill  USA  48   84   39:33   2:49   67   1:24:14   17.1   2:31   70   1:04:11   10:22   3:13:17         

77  51  John Medina  USA  39   57   33:41   2:33   73   1:24:44   17.0   1:15   86   1:12:21   11:41   3:14:31         

78  14  Carlos Eduardo Borges  Brazil  29   66   35:09   1:43   89   1:32:39   15.5   0:50   71   1:04:14   10:22   3:14:32         

79  39  Michael Locke  USA  36   60   33:53   4:08   74   1:25:18   16.9   2:51   80   1:08:49   11:06   3:14:56         

80  74  Daniel O'Neil  USA  44   87   40:15   4:13   78   1:27:34   16.4   3:51   64   1:00:25   9:45   3:16:16         

81  86  Bernard Bartilad  USA  47   80   38:39   3:03   90   1:33:41   15.4   3:53   65   1:00:32    9:46   3:19:46         

82  72  David Brown   USA  44   58   33:43   5:29   84   1:29:02   16.2   2:17   82   1:09:27   11:13   3:19:57         

83  69  Carlos Davila-Caballe  USA  43   85   40:02   4:19   77   1:26:27   16.7   2:30   78   1:07:51   10:57   3:21:06         

84  80  Katrina Amaro  USA  45   91   41:08   3:11   87   1:31:39   15.7   1:40   72   1:04:22   10:23   3:21:58         

85  40  Daniel Hughes  USA  36   55   33:28   2:53   93   1:36:37   14.9   2:14   77   1:07:00   10:49   3:22:10         

86  125  David Pitches  USA  69   88   40:32   3:33   86   1:29:44   16.0   2:07   84   1:11:47   11:35   3:27:41         

87  61  Miranda Kent  USA  42   73   35:55   1:20   81   1:28:41   16.2   1:25   93   1:21:14   13:07   3:28:35         

88  1  Marco Briceno  USA  25   76   37:46   1:28   83   1:28:50   16.2   0:50   91   1:20:40   13:01   3:29:31         

89  22  Nina Schneider  Germany  32   93   42:04   2:32   88   1:31:42   15.7   2:02   88   1:12:58   11:47   3:33:16   2:00 

90  92  David Cantrell  USA  48   83   39:28   3:52   92   1:36:26   14.9   1:40   87   1:12:34   11:43   3:33:58         

